4-Channel HDMI Capture Card
SKU CCH4/C
USD235
Price per unit: USD235
In stock
1
4-Channel HDMI Capture Card
Product Details
Brand: NVT360
4-Channel HDMI Capture Card – Professional Multi-Camera Streaming
Model:CCH4
Turn your PC, Mac, or mobile device into a live production hub with 4 simultaneous HDMI inputs.
This capture card integrates 4 HDMI-to-USB capture channels through an internal hub, letting you stream, record, and switch between multiple video sources at the same time , all through a single USB cable.
🔌 Plug & Play / No Drivers Required
Compliant with the standard UVC 1.0 protocol, it works right out of the box with:
- PC/Mac: OBS Studio, vMix, Zoom, Teams, and any UVC-compatible software
- Mobile/iPad: "V Director Recording" app
- Compatible with Windows XP / 7 / 8 / 10 / 11, Android 5.0+, and macOS
Real-Time Multi-Camera Switching
Simply add 4 "Video Capture Device" sources in your software to view and switch between all 4 audio/video signals simultaneously — ideal for event production, churches, live classes, multi-camera interviews, and sports broadcasts.
Ports & Connectivity
| Port | Function |
|---|---|
| HDMI IN | 4x HDMI inputs, up to 4096x2160@60Hz |
| HDMI OUT | 4x HDMI outputs (loop-through of the inputs), connectable to monitors for preview |
| UVC OUT | 1x Type-C UVC output port, carries all 4 channels' audio/video signals |
| Line Audio IN | Analog stereo line audio input (routed to Channel 1 via I2S), connectable to mixing consoles |
| POWER | PD fast charging, up to 100W; powered by phone or computer, can run briefly without external power |
| DC-5V OUT | Provides 5V/2A power output for external converters (e.g., SDI to HDMI) |
LED Indicators
- 4 channel indicator lights: red lights up when an HDMI input signal is detected; blue lights up once the channel is recognized by UVC
- Power indicator light: solid blue when connected to a power source or a UVC host device
Full Technical Specifications
| Interface | Parameters |
|---|---|
| HDMI IN | 4096x2160@60Hz YUV420 / 4096x2160@30Hz YUV444 |
| HDMI OUT | 4096x2160@60Hz YUV420 / 4096x2160@30Hz YUV444 |
| Line Audio IN | Analog stereo to I2S input (connected to Channel 1) |
| UVC OUT | 4 channels, USB Audio/Video compliant with UVC 1.0 protocol. Audio: default 48KHz/24bit stereo, 5.1CH supported |
| Connection | Type-C, USB 3.2 Gen 2x1 (10Gbps) |
| UVC OUT Video Formats | YUV422, MJPEG, RGB24, NV12 |
| UVC OUT Resolutions | 4096x2160@60Hz (MJPEG) / 3840x2160@30Hz (YUV420) |
| Power | PD fast-charging protocol (max 100W) |
| DC-5V OUT | 5V/2A |
| OS Support | Windows XP/7/8/10/11, Android 5.0+, macOS |
| Dimensions | 165mm x 82mm x 13mm (includes mounting holes with hot-shoe design) |
| Weight | 220g |
| Operating Temp | -20°C ~ 50°C (operating), -20°C ~ 80°C (storage) |
| Model | HN-4-HDMI-C |
Data Bandwidth Requirements (per UVC stream , multiply x4 for all 4 channels)
| Output Resolution | Format | Approx. Data Rate |
|---|---|---|
| 1920x1080@60Hz | YUV422 | 3 Gb/s |
| 1920x1080@60Hz | RGB24 | 4 Gb/s |
| 1920x1080@60Hz | NV12 | 2 Gb/s |
| 1920x1080@60Hz | MJPEG | 150–200 Mb/s |
| 4096x2160@25Hz | YUV422 | 5 Gb/s |
| 3840x2160@30Hz | NV12 | 4 Gb/s |
| 4096x2160@60Hz | MJPEG | 600–800 Mb/s |
Tip: MJPEG is the recommended format for full 4K multi-channel capture , it delivers 4K@60Hz at a fraction of the bandwidth of raw formats like YUV422 or RGB24.
Supported Output Resolutions & Formats
Via USB 3.0
| Format | Supported Resolutions & Frame Rates |
|---|---|
| YUV422 | 800x600 @ 60/50/30/20/10Hz |
| RGB24 | 800x600 @ 60/50/30/20/10Hz |
| MJPEG | 1920x1080 @ 120/60/50/30/20/10Hz · 1600x1200 @ 60/50/30/20/10Hz · 1360x768 @ 60/50/30/20/10Hz · 1280x1024 @ 60/50/30/20/10Hz · 1280x960 @ 60/50/30/20/10/6Hz · 1280x720 @ 60/50/30/20/10Hz · 1024x768 @ 60/50/30/20/10Hz · 800x600 @ 60/50/30/20/10Hz |
| NV12 | 3840x2160 @ 30/20/10Hz · 2560x1440 @ 60/50/30/20/10Hz · 1920x1080 @ 60/30/20/10/6Hz · 1280x720 @ 60/50/30/20/10Hz |
Via USB 2.0
| Format | Supported Resolutions & Frame Rates |
|---|---|
| YUV422 | 1920x1080 @ 10/5Hz · 1600x1200 @ 10/5Hz · 1360x768 @ 15/8Hz · 1280x1024 @ 15/8Hz · 1280x960 @ 15/8Hz · 1280x720 @ 25/10Hz · 1024x768 @ 25/10Hz · 800x600 @ 30/20/10Hz · 720x576 @ 50/25/20/10Hz · 720x480 @ 60/30/20/10Hz · 640x480 @ 60/30/20/10Hz |
| MJPEG | 1920x1080 @ 60/50/30/20/10Hz · 1600x1200 @ 60/50/30/20/10Hz · 1360x768 @ 60/50/30/20/10Hz · 1280x1024 @ 60/50/30/20/10Hz · 1280x960 @ 60/50/30/20/10Hz · 1280x720 @ 60/50/30/20/10Hz · 1024x768 @ 60/50/30/20/10Hz · 800x600 @ 60/50/30/20/10Hz · 720x576 @ 60/50/30/20/10Hz · 720x480 @ 60/50/30/20/10Hz · 640x480 @ 60/30/20/10Hz |
| NV12 | 1920x1080 @ 15/10/5Hz · 1280x720 @ 30/25/20/10Hz · 800x600 @ 60/50/30/20/10Hz |
Note: For best performance, always use a USB 3.2 Gen 2 (10Gbps) port and the included Type-C cable. USB 2.0 ports will significantly limit resolution and frame rate.
📦 Package Contents
- 1x 4-Channel HDMI Capture Card
- 1x USB 3.2 Gen 2 Data Cable (Type-C to Type-C)
- 1x User Manual & Warranty Card
✅ Perfect For
- Live multi-camera streaming (Twitch, YouTube, Facebook Live)
- Event and conference production
- Church broadcasts
- Education and hybrid classrooms
- Interviews and video podcasts
- Multi-camera Zoom/Teams calls
Quick Specs Summary
- Inputs: 4x HDMI, up to 4K@60Hz
- Outputs: 4x HDMI loop-through + 1x stereo line audio input
- UVC Output: 4096x2160@60Hz (MJPEG) / 3840x2160@30Hz (YUV420)
- Connection: USB Type-C, USB 3.2 Gen 2 (10Gbps)
- Drivers: None required (UVC plug & play)
- Power: PD 100W fast charging + 5V/2A DC output for accessories
- Compatibility: Windows, macOS, Android, iPadOS (via app)
You May Also Like
Display prices in:USD











